| Player | ELO | Matches |
|---|---|---|
| LBT_Elros | 1142 | 9 |
| LBT_Issel🐙 | 1068 | 13 |
| LBT_Wurzang | 1040 | 9 |
| LBT_Zer0 | 1020 | 12 |
| LBT_Bobby | 1010 | 8 |
| LBT_Dani_Art | 1008 | 9 |
| LBT Pablo Magan | 1000 | 4 |
| LBT_Quque | 983 | 3 |
| LBT_SrCipo | 976 | 3 |
| LBT Kelthret | 973 | 6 |
| LBT_Miky20hz | — | 0 |
| LBT_ElPastor | — | 0 |
| LBT_STaiLk | — | 0 |
| LBT_Creddish | — | 0 |
| LBT_Cepri | — | 0 |
| LBT_Marcos M | — | 0 |
| LBT__Amondiga | — | 0 |
| LBT_SoulStark | — | 0 |
| LBT_BuGuiNS | — | 0 |
| LBT_Croqueta | — | 0 |
| LBT_andrea | — | 0 |
| LBT_Este_No_Es | — | 0 |
| LBT_MeryOuat | — | 0 |
| LBT Pablo Magan | — | 0 |
No head-to-head matchups with other teams yet.