| Player | ELO | Matches |
|---|---|---|
| LNT_Velveck | 1156 | 20 |
| LNT_Gladyum | 1113 | 8 |
| LNT_Romperal | 1097 | 19 |
| LNT_Sensei | 1026 | 31 |
| LNT_Marionetas | 1021 | 3 |
| LNT_Juanma | 1017 | 6 |
| LNT_Carchuler | 1008 | 19 |
| LNT_Shadow | 1006 | 6 |
| LNT_VictoRCDM | 985 | 7 |
| LNT_CoKeoNe | 984 | 10 |
| LNT_Panda🐼 | 965 | 5 |
| LNT_Nozmu | 963 | 6 |
| LNT_Dasein | — | 0 |
| LNT_Poncio | — | 0 |
| LNT_Vartosh | — | 0 |
| LNT_Jackks | — | 0 |
No head-to-head matchups with other teams yet.