⚙️
LNT

Lunatics

Islas Baleares Season 14 - Hyperia City
1029
Avg ELO
11
Members
49·29·4
W · L · D
62.8%
Win Rate
111
Total Matches
29
Internal

Roster

Player Community ELO W-L-D Matches
LNT_Velveck Islas Baleares 1156 15-5-0 20
LNT_Gladyum Islas Baleares 1113 7-1-0 8
LNT_Romperal Islas Baleares 1097 12-6-1 19
LNT_Sensei Islas Baleares 1026 16-14-1 31
LNT_Marionetas Islas Baleares 1021 2-1-0 3
LNT_Juanma Islas Baleares 1017 3-3-0 6
LNT_Carchuler Islas Baleares 1008 9-8-2 19
LNT_Shadow Islas Baleares 1006 3-3-0 6
LNT_VictoRCDM Islas Baleares 985 3-4-0 7
LNT_CoKeoNe Islas Baleares 984 4-5-1 10
LNT_Panda🐼 Islas Baleares 965 1-3-1 5
LNT_Nozmu Islas Baleares 963 2-4-0 6
LNT_Dasein Islas Baleares — 0-0-0 0
LNT_Poncio Islas Baleares — 0-0-0 0
LNT_Vartosh Islas Baleares — 0-0-0 0
LNT_Jackks Islas Baleares — 0-0-0 0

Head-to-Head vs Other Teams

No head-to-head matchups with other teams yet.