| Player | ELO | Matches |
|---|---|---|
| LNT_VictoRCDM | 1076 | 7 |
| LNT_Romperal | 1075 | 10 |
| LNT_Nozmu | 1064 | 7 |
| LNT_Marionetas | 1062 | 4 |
| LNT_Juanma | 1060 | 7 |
| LNT_Dasein | 1052 | 10 |
| LNT_Panda | 1040 | 4 |
| LNT_Velveck | 1027 | 3 |
| LNT_Sensei | 1007 | 18 |
| LNT_Gladyum | 979 | 3 |
| LNT_Carchuler | 942 | 3 |
| LNT_Shadow | — | 0 |
| LNT_Poncio | — | 0 |
| LNT_CoKeoNe | — | 0 |
| LNT_Vartosh | — | 0 |
| LNT_Jackks | — | 0 |
No head-to-head matchups with other teams yet.