| Player | ELO | Matches |
|---|---|---|
| LNT_Marionetas | 1128 | 14 |
| LNT_Dasein | 1110 | 12 |
| LNT_Velveck | 1108 | 9 |
| LNT_Romperal | 1087 | 15 |
| LNT_Panda | 1059 | 9 |
| LNT_Nozmu | 1047 | 13 |
| LNT_Gladyum | 1037 | 6 |
| LNT_Sensei | 1027 | 13 |
| LNT_VictoRCDM | 1027 | 10 |
| LNT_Carchuler | 986 | 6 |
| LNT_CoKeoNe | 960 | 2 |
| LNT_Juanma | 932 | 4 |
| LNT_Shadow | — | 0 |
| LNT_Poncio | — | 0 |
| LNT_Vartosh | — | 0 |
| LNT_Jackks | — | 0 |
No head-to-head matchups with other teams yet.