| Player | ELO | Matches |
|---|---|---|
| MK_Rizoman | 1059 | 3 |
| MK_Loreando | 983 | 5 |
| MK Joda85 | 982 | 5 |
| MK_Taury | 948 | 5 |
| MK_Castle | — | 0 |
| MK_Hesiro | — | 0 |
| MK_Chicho | — | 0 |
| MK_Tindalos | — | 0 |
| Mk_kukanchi . | — | 0 |
| MK_S.t.r.o.n.g | — | 0 |
| MK_Joy | — | 0 |
| MK_Joy | — | 0 |
| MK_ARIS | — | 0 |
| MK_Hesiro | — | 0 |
No head-to-head matchups with other teams yet.